Equipment List - Click on machine to view then close window when done.
Horizontal Mills | Vertical Mills | Lathes | Water Jet Cutting | Grinding | Metal Fabrication | Metal Treating | Material Handling | Inspection
| Horizontal Mills | |||
| Boring/Milling | Kuraki | KBT-13PDX CNC Horizontal | Traverse: 92" x 157' |
| Boring/Milling | Kuraki | KBT-13PDXA CNC Horizontal | Traverse: 78" x 118" |
| Boring/Milling | Kuraki | KBT-11W-A CNC Horizontal | Traverse: 55" x 63" w Rotating Table |
| Boring/Milling | Kuraki | KBT-10 DX CNC Horizontal | Traverse: 37" x 43" w Rotating Table |
| Planer Mill | Cleveland | Open side planer Mill | Table: 54.5" x20', Stroke 60" x 60" x 21' |
| Pattern Mill | Devlieg | Spiramatic, No. 4H-96 (Precision Jig Mill) | Table: 40" x 96" |
| Boring/Milling | Giddings and Lewis | Horizontal Mill | Table: 48" x 96" |
| Vertical Mills | |||
| Mill | Bridgeport | Turret Milling Machine 1HP | Table: 9" x 60" |
| Mill | Bridgeport | Series II Special, Turret Milling Machine | Table: 11" x 58" |
| Mill | Bridgeport | Series II Special, Turret Milling Machine | Table: 11" x 58" |
| Mill | Bridgeport | Turret Milling Machine | Table: 9" x 48" |
| Mill | Hurco Manufacturing Co. | BMC-30 CNC 3 Axis | Table: 20" x 30" |
| Mill | Hurco Manufacturing Co. | BMC-4020HT CNC 3 Axis | Table: 20" x 40" |
| Mill | Okuma-Howa | 852 V CNC 4 Axis Machining Center | Table: 33.4" x 80.7" |
| Mill | Okuma | 1052-120 Vertical CNC 3-Axis Milling Machine | Table: 43" x 120" |
| Mill | Toyoda | FV-80, Vertical CNC 4 Axis Milling Machine | Table: 32" x 102" |
| Mill | Cincinnati Milling Machine Co. | Universal Dial Type Milling Machine | Table: 12" x 59" |
| Boring/Milling | Giddings & Lewis | Series 515 Vertical CNC Turning Center | 105 Swing, 96 Under Rail |
| Lathes | |||
| Lathe | Dainichi | M152x600, CNC | 59" Swing x 236" Centers |
| Lathe | Dainichi | M105, CNC | 41" Swing x 196" Centers |
| Lathe | Lodge & Shipley | 2XE-3220 | 34.5" Swing x 23'11" Centers |
| Lathe | Monarch Machine Tool Co. | Model NN | 40.5" Swing x 108" Centers |
| Lathe | Monarch Machine Tool Co. | No 2013 x 54 | 20" Swing x 54" Centers |
| Lathe | Monarch Machine Tool Co. | Model K | 16" Swing x 78" Centers |
| Lathe | Monarch Machine Tool Co. | Model EE | 10" Swing x 20" Centers |
| Lathe | Monarch Machine Tool Co. | Model EE | 10" Swing x 20" Centers |
| Lathe | Monarch Machine Tool Co. | No. 4028 x 120" | 40" Swing x 120" Centers |
| Lathe | Monarch Machine Tool Co. | No. 2013 x 126 | 20" Swing x 126" Centers |
| Lathe | Monarch Machine Tool Co. | No. 2416 x 126 | 24" Swing x 126" Centers |
| Lathe | Monarch Machine Tool Co. | No. 2416 x 126 | 24" Swing x 126" Centers |
| Lathe | Okuma-Howa | Type ACT 4, CNC Lathe | 15" Swing x 28" Centers |
| Lathe | True Trace | Hydr. Tracing Unit, Model 1066-33 | |
| Water Jet Cutting | |||
| Gantry Type Cutter | Ingersol-Rand | HS1001 | 60" x 120" Table, 55,000PSI |
| Grinding | |||
| Cylinder Grinder | Landis | 10 x 96 Type L | |
| Blanchard Grinder | Cone Blanchard Machine Co. | 22-HD-42 | 48" Swing x 23" Vertical Range |
| Blanchard Grinder | Cone Blanchard Machine Co. | 32-HD-60 | 72" Swing x 36" Vertical Range |
| Blanchard Grinder | Cone Blanchard Machine Co. | 36-HD-66 | 84" Swing x 36" Vertical Range |
| Blanchard Grinder | Cone Blanchard Machine Co. | 60-HD-120 | 144" Swing x 45" Vertical Range |
| End Grinder | Phinney Tool and Die Co. Inc. | Model B, Medina | |
| Knife Grinder | Goeckel | GB 65el | 98" Long w Rotating Chuck |
| Profile Grinder | Boyar Schultz | Type No.2 | 2HP 6" x 18" |
| Surface Grinder | Blohm | Type HFS-6 | 16" x 24" |
| Surface Grinder | Boyar Schultz | Type Challenger | 0.75 HP |
| Surface Grinder | Gardner Machine Co. | Model 618 | 6" x 18" |
| Surface Grinder | Mattison Machine Works | Type SSG | 30" x 36" x 240 |
| Surface Grinder | Mattison Machine Works | Type SSG | 20" x 36" x 120 |
| Tool and Cutter Grinder | Cincinnati | Model #2 | |
| Metal Fabrication | |||
| Band Saw | Armstrong Blum Man. Co. | Marvel 81-8/S1 | 18" x 18" |
| Band Saw | Armstrong Blum Man. Co. | Marvel 81-9 | 18" x 18" |
| Band Saw | Doall | 3612-3 | 36" Throat |
| Horizontal Shaft Press | Niles Tool Works | 300 Ton | Carriage Size: 98" W x 15' L |
| Hydr. Keyseater | Mitts & Merrill | No4. | |
| Hydr. Keyseater | Mitts & Merrill | 5-HFR-KS | 3" Max. Key Size |
| Hydr. Straightening Press | Dake | 150 Ton | Table: 54" x84" x3.5" |
| Metal Disintegrator | Electro ARC Mfg Co. | Metal Disintegrator #28 | |
| Radial Drill Press | American Tool | Radial Arm Drill Press | 15" Column x 78" Arm |
| Shaper | Gould & Eberhardt | Industrial Universal Shaper | 16"-24" |
| Welder | Airco | Heliwelder 3A/DDR-224HPA/B-D | 300 AMP |
| Welder | Airco | CV-450 | 450 AMP |
| Welder | Airco | CV-450 | 450 AMP |
| Welder | Miller Electric Mfg Co. | 60 Series 24V Wire Feeder | |
| Welder | Miller Electric Mfg Co. | 60 Series 24 V Wire Feeder | |
| Welder | Miller Electric Mfg Co. | Deltaweld 452 | |
| Welder | Miller Electric Mfg Co. | Syncrowave | |
| Welder | Miller Electric Mfg Co. | Constant Cur. AC/DC W Power S. 320A/BP | 300 AMP |
| Metal Treating | |||
| Electric Heat Treat Furnace | Lindberg | 11-RO-244820-204 | 22 KW, 2,000°F |
| Electric Heat Treat Furnace | Lindberg | 11-RO-101810-18AS | 12 KW; 1,850°F |
| Electric Heat Treat Furnace | Lindberg | 11 EC-152418-12 | 17 KW; 1,250°F |
| Electric Heat Treat Furnace | Lindberg | 153012 | 18 KW, 1,850°F |
| Sand Blasting Chamber | Zero/Clemco Ind. Co. | Pulsar III-IPH 3' x 4' Cabinet | |
| Vibratory Stress Reliever | Stress Relief Engineering | Formula 62 | |
| Material Handling | |||
| Assembly Area | 15,000 Square Feet | ||
| Crane | Acco Wright | 5 TON | 5 Total |
| Crane | Acco Wright | 10 TON | 9 Total |
| Fork Lift | Yale | 5,000 lbs Capacity | |
| Fork Lift | Yale | 3,000 lbs Capacity | |
| Inspection | |||
| Portable CMM | Faro | Platinum FaroArm | 12' Sphere |







